| Capacity | 750VA / 375W |
| USB Chargers | 4 pcs. (3 pcs. 1A / 1 pc. 2A) |
| Waveform | Simulación onda senoidal |
| Weight | 5.6Kg |
| Protection | RJ-45/11 data line, AC thermomagnetic breaker (Line mode); Electronic Circuits (Backup Mode) |
| Input connector | 30 min approx. |
| Voltage | 120Vac |
| Dimensions | 110 x 210 x 230 mm (Length x Height x Depth) |
| Certifications | ISO 9001, ISO 14001, RETIE and NOM |
| Model | RU-SMART751 |
| Load (W) | |
| Max Power (W) | 375 |
| Autonomy (Min.) | 10.962 |
|
CONSIDERATIONS The graph offers an indicative estimate, and is not a binding result. The performance of the batteries depends on the temperature conditions and life time. |
|