| Capacity | 108kW | 
| Battery Type | Sealed, maintenance free. VRLA (Valve Regulated Lead Acid) technology | 
| Weight | 1,319Kg UPS / 1010Kg Cabinet with batteries | 
| AC / DC efficiency | Greater than 92% | 
| Voltage | 208 line to line +/- 25% (480 or other voltages on request) | 
| Design technology | True online (double conversion) with inverter based on IGBT's | 
| UPS (Length x width x depth) mm | 1203x1900x1023mm | 
| Cabinet with batteries (LxHxD)mm | 830x1900x988mm | 
 
		                    		 
	                    		 
		                    		 
	                    		 
		                    		 
	                    		 
		                    		 
	                    		