| Capacity | 1000VA / 500W | 
| Waveform | Simulated sinusoidal wave | 
| Weight | 5.6Kg /4.25Kg* | 
| Protection | RJ-45/11 data line, AC thermomagnetic breaker (Line mode); Electronic Circuits (Backup Mode) | 
| Input connector | 40 minutes approx. | 
| Output Type / Number | 5 NEMA 5-15R with AVR regulation and battery backup + 5 NEMA 5-15R with surge suppression / 4 with AVR regulation and battery backup + 2 with surge suppression* | 
| Voltage | 120Vca | 
| Protection from voltage spikes | 560 Joules | 
| Type / Quantity of batteries | 12VDC 12V/9AH | 
| Dimensions | 110 x 210 x 230 mm / 287 x 100 x 142 mm* (Length x Height x Depth) | 
| Software | Supports Windows 98 / NT / 2000 / Me / XP / 2003 / Vista / 7/8/10) | 
| Certifications | ISO 9001, ISO 14001, RETIE and NOM | 
| Model | R-Smart1010 | 
| Load (W) | |
| Max Power (W) | 500 | 
| Autonomy (Min.) | 14.094 | 
| CONSIDERATIONS The graph offers an indicative estimate, and is not a binding result. The performance of the batteries depends on the temperature conditions and life time. | |
 
		                    		 
	                    		 
		                    		 
	                    		 
		                    		 
	                    		 
		                    		 
	                    		